![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/129853de4ecb41e28ced7fea487ef7fc.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/e35dda00e96e431eb9beeb948cbec644.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/c65261c33ea8445b80cb90a6271dd844.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/0be862fb324f412faf81447bf203d04c.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/beb40d2fe2c547a5af926dd4c73b9fe7.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/e3d7391653db4c398060143dabbbfcf6.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/aaa9629f4b6b48f1b90d6811d56bec49.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/ab552f021ce84b46ba5d6150fa07ba7d.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/3735e614b77245949f75f18d64858713.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/824a56a35ca24d7fad82331e106fa265.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/d47e9c738c484dc7827a325c4224a597.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/e5263692a0274455b1edd1eb50c8fa0d.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/59b2e82983cb48b3ae9ec1d9508d97a7.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/f3060c68332043bb9709610a2edeec58.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/defc0e17d7c04c1789b9e974a1feed90.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/bce59b514eae43eca53ba9f261f0f275.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/72d75a90f6164e15ba956f324373cc45.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/ff899ef32f164f8892b05a3f294e5e3e.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/461f457bcdcc45dea095112f0cb20546.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/b896fd230401400aa9d1c3ecb95bf767.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/278792053087454eb5aa60ae86393eca.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/79bbf99510bb48df9433d64d56a23c6f.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/e9b544cec3df450c8712d44c8cee476e.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/53fd8ed512f248d18f80ac142459d527.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/9e671f46c05e41108d78311d66ecbae3.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/f8b40b1b58e341959a45d8fe4240def7.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/154a55de730a4f168fcbc7dc2a297cba.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/3781a37ea2714258b947b75d4e2d7686.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/f6332456daca41c8a4bb613191d6be49.jpg)
![2021 Mazda Mazda3 Sedan 2.5 S 2.5 S FWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/df977663e015448581798e1e6be7b470.jpg)
Used 2021 Mazda Mazda3 Sedan FWD 2.5 S
2.5 S
2.5 S FWD
Sedan
4dr Car
FWD 6-Speed Automatic w/OD
Regular Unleaded I-4 2.5 L/152
Stock#:
32626P
VIN#:
3MZBPAAL7MM200599
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 20,845
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Jet Black Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
26
City MPG
35
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Jet Black Mica 2021 Mazda Mazda3 2.5 S FWD 6-Speed Automatic I4 Recent Arrival! Odometer is 3993 miles below market average! 26/35 City/Highway MPG 2021 Mazda Mazda3 proudly serving Manhattan Beach , Hermosa Beach, Redondo Beach, El Segundo, Inglewood, Hawthorne, Lawndale, Torrance, Carson, Gardena, Marina Del Rey, Palos Verde estates.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cloth Seat Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Fade-to-off interior lighting
- Front Bucket Seats -inc: adjustable front and rear headrests
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual air conditioning
- Outside temp gauge
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Sliding Front Center Armrest
- Urethane Gear Shifter Material
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Cargo Space Lights
- Cloth Door Trim Insert
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Glove Box
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: AM/FM Audio System -inc: digital clock, 8-speaker full-range door-mounted type sound system, tweeter speakers, Bluetooth hands free phone and audio, 2 USB audio input, MAZDA CONNECTED SERVICES, MAZDA CONNECT infotainment system voice command, 8.8" large center display, mobile 911 automatic emergency notification, HD Radio, Android Auto, Apple CarPlay, multi-function commander control, Pandora internet radio integration, radio broadcast data system program information and SMS text message audio delivery and reply
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 13.2 Gal. Fuel Tank
- 3.42 Axle Ratio
- 55-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve I4 VVT
- Front-Wheel Drive
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-DRIVE Automatic -inc: Electronically-controlled, sport mode function
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist System (LKAS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System (LKAS) Lane Keeping Assist
- Rear child safety locks
- Smart Brake Support (SBS)
- Black Grille w/Chrome Accents
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Rain Detecting Variable Intermittent Wipers
- Tires: 205/60R16 M+S
- Wheels: 16" x 6.5J Alloy
*Pricing of vehicles on this website does not include options that may have been installed at the Dealership and does not include tax, title, or license. All vehicles subject to prior sales plus government fees and taxes, any finance charges, and $85 document preparation charges. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations..
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.