![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/92f65e66022c47c0bea8e15503411d87.jpg)
![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/b1d14b0a36e44c0dac0b85bb24d157b5.jpg)
![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/f3caaf6038944b0b93193b233056c7de.jpg)
![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/bd97ec71b5f94c989b053040f9f5a5ce.jpg)
![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/47a9f494263f4398ace90da6b36efaf1.jpg)
![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/61c12ba006574fa890a601d45b51267f.jpg)
![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/176245e043f54b95b2a7d69b4f5b3f02.jpg)
![2023 Toyota Tundra 2WD 1794 Edition Hybrid 1794 Edition Hybrid CrewMax 5.5′ Bed Twin Turbo Gas/Electric V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/b276b794ab3346cbb2b00d68dce30f45.jpg)
New 2023 Toyota Tundra i-FORCE MAX RWD 1794 Edition Crew Max Short Bed
1794 Edition
2WD 1794 Edition Hybrid CrewMax 5.5' Bed
Crewmax
Crewmax
RWD 10 Speed Automatic Transmission
Twin Turbo Gas/Electric V-6 3.4 L/210
Stock#:
210708
VIN#:
5TFMC5AB0PX001933
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Twin Turbo Gas/Electric V-6 3.4 L/210
- Transmission: 10 Speed Automatic Transmission
- Drivetrain: RWD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Rich Cream Leather
- City MPG:
- Highway MPG:
20
City MPG
24
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
*Pricing of vehicles on this website does not include options that may have been installed at the Dealership and does not include tax, title, or license. All vehicles subject to prior sales plus government fees and taxes, any finance charges, and $85 document preparation charges. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, or license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations..
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.