
Call Now For Special Internet Pricing
(866) 523-8806
|
|
| Height | 61.4 |
| Length | 173.0 |
| Wheelbase | 102.4 |
| Width | 69.5 |
| Cargo Volume | 19.8 |
| Seating Capacity | 5 |
| Front Head Room | 40.5 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 53.3 |
| Center Shoulder Room | NA |
| Interior Volume | 94.0 |
| Fuel Tank Capacity | 13.2 |
| Engine Size | 2.4 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.8:1 |
| Horsepower | 158 |
| Torque | 162 |
| Fuel Type | Unleaded |
| MPG City | 21 |
| MPG Highway | 28 |
| Towing | 1500 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3140 |
| Transmission | Manual |